Certificates of Deposit

No matter what your age is, opening a CD is not only an easy finacial decision, but a smart one. Our Certificates of Deposit offer a minimal risk solution to your investing. By locking in your funds for a set period of time, you will be rewarded with a higher interest rate than our savings and money market accounts. 

Deposits are fully insured! Put your hard earned money to work for you without having to worry about fluctations in the market!

Call and ask about current specials for CDs!

Quick Facts

  • "Old Money" is accepted
  • $500 minimum opening deposit
  • Terms from 5 to 60 months
  • Dividends compounded and paid quarterly
  • Backed by NCUA

Unlock your potential today!

Apply Now

View Rates

Term Dividend Rate Annual Percentage Yield Dividend Frequency Minimum Opening Deposit
5 Month Share Certificate 3.00% 3.03% Quarterly $500.00
13 Month Share Certificate 2.72% 2.75% Quarterly $500.00
19 Month Share Certificate 2.97% 3.00% Quarterly $500.00
27 Month Share Certificate 2.56% 2.58% Quarterly $500.00
12 Month Share Certificate 0.05% 0.05% Quarterly $500.00
24 Month Share Certificate 0.10% 0.10% Quarterly $500.00
36 Month Share Certificate 0.10% 0.10% Quarterly $500.00
48 Month Share Certificate 0.25% 0.25% Quarterly $500.00
60 Month Share Certificate 0.25% 0.25% Quarterly $500.00
5 Month Jumbo CD 3.50% 3.55% Quarterly $500,000.00
Go to main navigation