Schedule of Fees
Effective August 16, 2025
| Item | Fee |
|---|---|
| Regular Share / Savings Accounts | |
| Monthly Maintenance - if avg. mo. balance is less than $100 | $1.00 |
| ID Theft Monthly Service Charge | $1.25 |
| Share Draft / Checking Accounts | |
| Monthly Maintenance - *Teamster Checking | FREE |
| If combined Savings/Checking balances are less than $1,000 | $5.00 |
| Monthly Maintenance - **Value Checking | $1.00 |
| Monthly Maintenance - ***Free Checking | FREE |
| Business Checking | FREE |
| Returned Check, per item | $30.00 |
| Courtesy Pay, per item | $30.00 |
| Stop Payment, per item | $25.00 |
| Check Orders for Teamster, Value & Free Checking Accounts | 1 FREE box per year |
| Additional Check Orders | Prices may vary depending upon style |
| Business Checking Check Orders | FREE |
| Copy of Draft/Check, per check | $10.00 |
| Copy of Draft/Check via Online Banking | FREE |
| Credit Union Official Check | |
| Official Check payable to Member | $4.00 |
| Official Check payable to Member via Automated Telephone Banking | FREE |
| Stop Payment / Replacement | $25.00 |
| VISA ATM / Debit Cards | |
| Withdrawal at In-Network ATMs (SUM, NYCE, CO-OP) | $1.00 |
| Withdrawal at Out-of-Network ATMs | $2.00 |
| Point of Sale Transactions (POS) choosing Debit & entering PIN | FREE |
| Point of Sale Transactions (POS) choosing Credit | FREE |
| Overdraft, per item | $30.00 |
| Replacement Card (10-14 business days) | $25.00 |
| Expedited Replacement Card, Additional Charge (3-5 business days) | $60.00 |
| ACH | |
| Origination, per item | $15.00 |
| Stop Payment | $25.00 |
| Returned ACH, per item | $30.00 |
| Other Services | |
| Abandoned Property Processing | $50.00 |
| Account Statement Photocopy, per statement period | $5.00 |
| Account Paper Statement, per statement period | $1.00 |
| Account E-Statements | FREE |
| Account Reconciliation / Research, per hour (1 hr min.) | $25.00 |
| IRA Maintenance | $12.00 |
| IRA Transfer Out, per occurrence | $25.00 |
| Expedited Delivery | $30.00 |
| Reference Letter | $10.00 |
| Returned Deposited/Cashed Check, 1st presentment | $15.00 |
| Returned Mail/Bad Address, per item | $5.00 |
| Subpoena/Levy/Attachment | $50.00 |
|
Telephone Transactions/Inquiries with NETFCU Staff (for account transfers, balance inquiries, deposit inquiries, or paid check inquiries) |
$2.00 |
| Automated Telephone Banking Inquiries & Transfers | FREE |
| Online Banking Inquiries & Transfers | FREE |
| Outgoing Wire Transfers (Domestic Only) | $30.00 |
| Incoming Wire Transfers | $10.00 |
| Written Mortgage Payoff Statement | $75.00 |
| Mortgage Letter of Subordination (subject to underwriting approval) | $350.00 |
|
Canadian/Foreign Check Processing, per item (exchange fee may apply) This service is ONLY available for Local Teamsters Business Checking Account |
$20.00 |
*Teamster Checking - FREE In-Network ATM Withdrawals & Five (5) FREE Out-of-Network ATM Withdrawals
**Value Checking - Five (5) FREE In-Network ATM Withdrawals
***Business Checking - FREE
Local ATM operators or networks may charge an additional fee including a fee for balance inquiry.
